Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 360 | S | 1/23/2022 | $5,000 | 9 | $200 | 352 | $100 | 1212 | |
$1 | 183 | S | 2/28/2021 | $1,000 | 2 | $100 | 32 | $50 | 76 | |
$1 | 318 | S | 1/16/2022 | $1,500 | 10 | $200 | 101 | $100 | 359 | |
$1 | 283 | PT | 1/9/2022 | $1,000 | 12 | $50 | 641 | $25 | 1895 | |
$1 | 230 | S | 3/6/2022 | $50 | 4142 | $30 | 2172 | $20 | 4229 | |
$1 | 300 | S | 10/3/2021 | $1,000 | 23 | $100 | 76 | $50 | 231 | |
$2 | 361 | S | 1/23/2022 | $10,000 | 6 | $500 | 63 | $200 | 1224 | |
$2 | 329 | S | 12/5/2021 | $10,000 | 8 | $1,000 | 67 | $200 | 108 | |
$2 | 291 | S | 5/15/2022 | $10,000 | 12 | $1,000 | 32 | $500 | 372 | |
$2 | 261 | S | 8/8/2021 | $10,000 | 1 | $1,000 | 0 | $100 | 41 | |
$2 | 661 | S | 2/25/2019 | $10,000 | 1 | $500 | 12 | $250 | 36 | |
$2 | 270 | S | 5/10/2021 | $20,000 | 1 | $2,000 | 5 | $500 | 11 | |
$2 | 285 | S | 2/20/2022 | $20,000 | 23 | $2,000 | 173 | $500 | 778 | |
$2 | 231 | S | 3/6/2022 | $100 | 1351 | $50 | 1707 | $25 | 5522 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 2 | $1,000 | 3 | $500 | 41 | |
$2 | 282 | PT | 10/25/2021 | $2,500 | 2 | $250 | 11 | $100 | 44 | |
$2 | 301 | S | 10/3/2021 | $10,000 | 3 | $500 | 15 | $200 | 97 | |
$3 | 362 | S | 1/23/2022 | $15,000 | 3 | $500 | 720 | $200 | 880 | |
$3 | 226 | S | 10/17/2021 | $15,000 | 1 | $5,000 | 1 | $1,000 | 4 | |
$5 | 363 | S | 1/23/2022 | $25,000 | 5 | $1,000 | 14 | $500 | 118 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 4 | $2,000 | 1 | $1,000 | 2 | |
$5 | 184 | S | 1/31/2021 | $25,000 | 1 | $1,000 | 0 | $500 | 8 | |
$5 | 237 | S | 5/15/2022 | $25,000 | 4 | $250 | 916 | $100 | 603 | |
$5 | 320 | S | 12/5/2021 | $25,000 | 2 | $500 | 53 | $100 | 1290 | |
$5 | 141 | S | 1/26/2020 | $25,000 | 1 | $5,000 | 0 | $1,000 | 8 | |
$5 | 232 | S | 3/6/2022 | $500 | 579 | $100 | 1473 | $50 | 3648 | |
$5 | 290 | S | 8/29/2021 | $25,000 | 2 | $500 | 1 | $100 | 119 | |
$5 | 799 | S | 3/25/2019 | $25,000 | 2 | $5,000 | 6 | $1,000 | 4 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 2 | $5,000 | 0 | $500 | 135 | |
$5 | 304 | S | 12/12/2021 | $50,000 | 1 | $5,000 | 8 | $1,000 | 35 | |
$5 | 277 | S | 4/4/2021 | $47,000 | 1 | $500 | 40 | $100 | 178 | |
$5 | 302 | S | 10/3/2021 | $25,000 | 1 | $1,000 | 15 | $500 | 36 | |
$10 | 287 | S | 5/29/2022 | $100,000 | 5 | $10,000 | 6 | $1,000 | 87 | |
$10 | 272 | S | 6/28/2021 | $100,000 | 1 | $10,000 | 1 | $1,000 | 11 | |
$10 | 364 | S | 1/23/2022 | $75,000 | 2 | $1,000 | 58 | $500 | 111 | |
$10 | 328 | S | 12/5/2021 | $2,022 | 100 | $220 | 63 | $122 | 41 | |
$10 | 288 | S | 4/3/2022 | $75,000 | 4 | $5,000 | 9 | $1,000 | 17 | |
$10 | 238 | S | 5/15/2022 | $75,000 | 3 | $500 | 941 | $100 | 1773 | |
$10 | 278 | S | 5/15/2022 | $80,000 | 4 | $1,000 | 75 | $500 | 758 | |
$10 | 233 | S | 3/6/2022 | $1,000 | 400 | $500 | 175 | $100 | 2437 | |
$10 | 246 | S | 7/11/2021 | $75,000 | 1 | $2,500 | 15 | $500 | 112 | |
$10 | 227 | S | 1/24/2021 | $75,000 | 1 | $1,000 | 4 | $500 | 26 | |
$10 | 303 | S | 10/3/2021 | $75,000 | 1 | $1,000 | 11 | $500 | 74 | |
$20 | 122 | S | 6/28/2020 | $100,000 | 1 | $10,000 | 1 | $1,000 | 3 | |
$20 | 276 | S | 5/2/2021 | $100,000 | 1 | $10,000 | 1 | $1,000 | 4 | |
$20 | 365 | S | 1/23/2022 | $100,000 | 2 | $10,000 | 5 | $1,000 | 61 | |
$20 | 179 | S | 8/27/2020 | $150,000 | 1 | $100,000 | 0 | $1,000 | 22 | |
$20 | 247 | S | 7/11/2021 | $100,000 | 0 | $10,000 | 1 | $1,000 | 25 | |
$20 | 325 | S | 12/5/2021 | $100,000 | 2 | $10,000 | 3 | $5,000 | 4 | |
$20 | 326 | S | 4/3/2022 | $100,000 | 4 | $10,000 | 9 | $1,000 | 41 | |
$30 | 254 | S | 11/9/2021 | $250,000 | 1 | $10,000 | 4 | $1,000 | 39 | |
$30 | 225 | S | 1/23/2022 | $250,000 | 2 | $10,000 | 6 | $2,000 | 44 | |
$30 | 242 | S | 4/24/2022 | $250,000 | 3 | $10,000 | 5 | $1,000 | 62 |
![]() Photo of Dan Stohs and Gina Hicks 4/27/2022 | Lawrence Couple Claim $25,000 “Elvis” Top Prize! It was a “King” sized win for Dan Stohs and Gina Hicks of Lawrence, as they made the trip to Topeka to claim a $25,000 top prize on the $5 Elvis instant scratch game! “I bought the ticket ... |
![]() Photo of Anonymous Winner 4/22/2022 | $1 Million Mega Millions Ticket Claimed Weeks Before Expiration! The $1 million winning Mega Millions ticket from the June 1, 2021 drawing has finally been claimed! The winning numbers in the June 1, 2021 Mega Millions drawing were 7 – 11 – 33 – 58 – 63 Mega Bal... |
X Multiplier Bonus Second Chance Drawings!
Submit your non-winning tickets for an entry by 11:59pm on September 25, 2022 for your chance to win!
Win your share of Cosmic Cash!
Submit your non-winning tickets for an entry by September 25, 2022!
Ca$h 4 U from 2by2!
Submit your 2by2 tickets by May 1, 2021 for a chance to win a cash prize!